Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 47
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Odermatt, Leigh19 110.4 114913000 4/31 16.37 22.13 4.44
2 Mill, Nathan18 98.4 74582700 4/26 16.96 21.93 4.64
3 Burton, Dean15 74 162561900 3/19 13.47 23.37 3.46
4 Thompson, Jarrod D16 66 92631700 3/3 15.47 23.29 3.98
5 Eranga, Walgama Kankanamge A16 102 174091700 3/10 24.06 36.00 4.01
6 Siddiqui, Zaid A19 91.5 173511600 3/8 21.94 34.44 3.82
7 Rimmer, Thomas18 71.3 13741500 2/9 24.93 28.60 5.23
8 Zukiewicz, James11 48 81821300 3/12 14.00 22.15 3.79
9 Sugden, William P11 45.5 52011300 3/3 15.46 21.15 4.39
10 Peiris, Suresh17 70.3 53441310 5/34 26.46 32.54 4.88
11 Tauqeer, Ali10 59 91961200 4/28 16.33 29.50 3.32
12 Coombe, Justin13 64.4 03551000 3/24 35.50 38.80 5.49
13 Galpin, Alan6 34 491800 2/11 11.38 25.50 2.68
14 Cutrupi, Jason5 27.4 296800 3/13 12.00 20.75 3.47
15 Gunaratne, Dulina D10 48 4178800 2/8 22.25 36.00 3.71
16 Drysdale, Matthew6 13 057600 4/12 9.50 13.00 4.38
17 Kainey, Peter6 26.5 0115500 2/32 23.00 32.20 4.29
18 Curry, Brendan10 15 156400 2/8 14.00 22.50 3.73
19 Grover, Rohan5 18 559400 3/12 14.75 27.00 3.28
20 Yeoman, Oscar13 13 077400 3/22 19.25 19.50 5.92
21 Raymond, Steven5 26 393400 2/19 23.25 39.00 3.58
22 Rieschieck, Jake10 17 294400 3/7 23.50 25.50 5.53
23 Murphy, Callan J10 32 7128400 1/0 32.00 48.00 4.00
24 Van den Hout, Eric3 8 323300 3/22 7.67 16.00 2.88
25 Kainey, Mark6 14 063300 2/8 21.00 28.00 4.50
26 Sethi, Sunny8 31 2113300 1/13 37.67 62.00 3.65
27 Perry, Patrick C12 34 4138300 1/10 46.00 68.00 4.06
28 Van Den Borne, James5 7 030200 2/30 15.00 21.00 4.29
29 Abdulhakeen, Abdullah14 12 071200 1/13 35.50 36.00 5.92
30 Konynenburg, Xavier9 12 088200 2/48 44.00 36.00 7.33
31 Stewart, Dean7 22 1104200 1/17 52.00 66.00 4.73
32 Rollason, Scott6 23 1117200 1/11 58.50 69.00 5.09
33 Osborne, Craig17 30 3164200 1/24 82.00 90.00 5.47
34 Mcleod, Geoffrey1 2 011100 1/11 11.00 12.00 5.50
35 Caylock, Paul4 10 143100 1/10 43.00 60.00 4.30
36 Nance, Mark5 9 043100 1/20 43.00 54.00 4.78
37 Cowell, Steven R6 11 075100 1/33 75.00 66.00 6.82
38 Sugden, Brett6 11 083100 1/20 83.00 66.00 7.55
39 Bunce, Greg3 1 02000 0/2 NA NA 2.00
40 Luby, Patrick13 1 05000 0/5 NA NA 5.00
41 McNeil, Chris14 1 06000 0/6 NA NA 6.00
42 Zaman, Muhammad A5 1 016000 0/16 NA NA 16.00
43 Perry, Jon2 4 021000 0/21 NA NA 5.25
44 Eales, Geoff4 6 022000 0/10 NA NA 3.67
45 Doriean, Greg14 3 027000 0/7 NA NA 9.00
46 Sait, Ben4 5 027000 0/27 NA NA 5.40
47 Eales, Jackson9 8 045000 0/14 NA NA 5.63
Click a row to view that player's statistics.
Total Records: 47

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

News

COVID-19 Victoria Wide Lockdown Ends

The following advice has been received from BHRDCA Secretary Michael VanZuyden regarding resumption of cricket after the 11:59pm 17 Feb '21 end to a five Read more

An 'Epiphany' of Sorts - Kainey puts Service above Self

Under intense pressure from a raft of world leaders (business and political, living and dead) our long suffering President (chief cook and bottle-washer) Read more

Annual Awards Dinner - 2020/21

Date & Time: Friday 19 Mar '21 7:00pm till 11:00pm Where: Beau Monde International, Atrium. 934 Doncaster Rd Doncaster East 3109 (Mel: 48.A1) Agenda: Read more

COVID-19 Plan

Blackburn North Cricket Club has adopted Cricket Victoria's "COVID-19 Plan v3-2" (22 Oct '20) in addition to our own "COVID-19 Plan Supplement" (10 Nov Read more

Become One of Our Sponsors

Take a look at the Club's various sponsorship options for 2020/21, discover the difference between a sponsorship "Partner" and "Supporter" (essentially Read more

Child Safety Policy

Even though some clubs don't currently have junior teams in the field there is still a need for due diligence concerning 'Child Safety'. Many younger Read more

Meat-Tray Raffled Every Friday Night

With the kind permission of our major sponsor, Blackburn Hotel , the club's valued volunteers (read Ross Kainey) have been afforded an exclusive opportunity Read more

Keep your MyCricket profile current

Make sure that you have a MyCricket Participant Login so you can keep your own profile details current. Also check that you have only one MyCricket ID Read more

Records Sought for 75th Anniversary in 2022/23

2022/23 will be our Club's 75th season of formal operation after being constituted as "Meadow Cricket Club" during a meeting held at the home of Percy Read more

DIAMOND JUBILEE (75yrs)

DIAMOND JUBILEE (75yrs). As part of our advance preparations for the Club's 75th Anniversary celebrations during season 2022/23, we will henceforth feature Read more

Our Website & Social Media (Facebook)

Most of the Club's information is published via the internet so make sure you are not only a regular visitor to this, our main website , but also use Read more

CRICKET ANSWERS THE BIG ONE!

In the beginning was the Word, and the Word was 'cricket', and the Word was good! An answer to the ultimate question of life, the universe, and everything Read more

Legends of Local Sport

At the Annual General Meeting held Wednesday 7 August 1968 Blackburn North CC (formerly Meadow CC) elected its first two Life Members. Len Toogood, Don Read more

Blackburn North CC featured by The Heritage Network

As part of their "Community Sports Heritage Project" The Heritage Network has selected Blackburn North CC to feature during June 2015. This is in recognition Read more

Events

Annual Awards Dinner - 2020/21
Date & Time: Friday 19 Mar '21 7:00pm till 11:00pm Where: Beau Monde I...

Facebook